Delivery

Dear Client,

On the occasion of Eid Al-Adha, please note that our warehouses will remain closed from Thursday, 5th June to Sunday, 8th June 2025.

Please refer to the order fulfillment and delivery schedule below:

Next Day Delivery:

Orders placed on or before 3rd June, before 2:00 PM will be fulfilled and delivered as per the next-day delivery schedule.

Orders placed after the cut-off on 3rd June and before the cut-off on 4th June will be fulfilled and handed over to the courier(s) on 4th June 2025. Deliveries for these shipments will begin from 9th June 2025.

Orders placed on 4th June after the cut-off time will be fulfilled and handed over to courier(s) on 9th June 2025.

GCC & International Deliveries:

Orders placed on or before 4th June, before 12:00 PM will be fulfilled and dispatched as per international delivery timelines.

Orders placed after this cut-off will be processed from 9th June 2025.

 

 

 

Shipping in UAE

Our delivery service operates from Monday to Saturday, ensuring that your order is processed with the utmost care and delivered in the shortest possible time.

Processing Schedule: Orders placed after 12:00 AM, as well as all orders placed on Sundays, will be processed on the next business day.

Delivery Schedule: Orders placed before 12:00 AM will be delivered the next day.

Free shipping in UAE.

 

Worldwide shipping

Delivery is provided by DHL. The price is for a parcel weighing 0.5 kg. Delivery time worldwide is 2-4 working days.

 

Country Delivery cost in AED Delivery cost in USD Delivery cost in EUR Delivery time (days)
Afganistan 144,1 39,26 36,30 4
Algeria (OZ) 144,1 39,26 36,30 4
American Samoa (AS) 144,1 39,26 36,30 4
Andorra (AO) 144,1 39,26 36,30 4
Angola {AO) 144,1 39,26 36,30 4
Anguilla (Al) 144,1 39,26 36,30 4
Antigua (AG) 144,1 39,26 36,30 4
Argentina (AR) 144,1 39,26 36,30 4
Armenia {AM) 144,1 39,26 36,30 4
Aruba (AW) 144,1 39,26 36,30 4
Australia (AU) 92,2 25,12 23,22 3
Austria (AT) 79,1 21,55 19,92 3
Azerbaijan (AZ) 144,1 39,26 36,30 4
Bahamas (BS) 144,1 39,26 36,30 4
Bahrain (BH) 65,9 17,96 16,60 2
Bangladesh (BO) 92,2 25,12 23,22 3
Barbados (BB) 144,1 39,26 36,30 4
Belarus (BY) 144,1 39,26 36,30 4
Belgium (BE) 79,1 21,55 19,92 3
Belze (BZ) 144,1 39,26 36,30 4
Benin (BJ) 144,1 39,26 36,30 4
Bermuda (BM) 144,1 39,26 36,30 4
Bhutan (BT) 92,2 25,12 23,22 3
Bolivia (BO) 144,1 39,26 36,30 4
Bonaire (XB) 144,1 39,26 36,30 4
Bosnia & Herzegovina(BA) 144,1 39,26 36,30 4
Botswana (BW) 144,1 39,26 36,30 4
Brazil(BR) 144,1 39,26 36,30 4
Brunei (BN) 92,2 25,12 23,22 3
Bulgaria (BG) 144,1 39,26 36,30 4
Burkina Faso (BF) 144,1 39,26 36,30 4
Burundi {Bl) 144,1 39,26 36,30 4
Cambodia (KH) 92,2 25,12 23,22 3
Cameroon {CM) 144,1 39,26 36,30 4
Canada (CA) 92,2 25,12 23,22 3
Canary Islands, The (IC) 144,1 39,26 36,30 4
Cape Verde (CV) 144,1 39,26 36,30 4
Cayman Islands (KY) 144,1 39,26 36,30 4
Central African Rep(CF) 144,1 39,26 36,30 4
Chad (TD) 144,1 39,26 36,30 4
Chi e (CL) 144,1 39,26 36,30 4
China (CN) 92,2 25,12 23,22 3
Colombia (CO) 144,1 39,26 36,30 4
Comoros (KM) 144,1 39,26 36,30 4
Congo (CG) 144,1 39,26 36,30 4
Congo, DPR (CO) 144,1 39,26 36,30 4
Cook Islands (CK) 144,1 39,26 36,30 4
Costa Rica (CR) 144,1 39,26 36,30 4
Cote 0 lvoire {Cl) 144,1 39,26 36,30 4
Croatia (HR) 92,2 25,12 23,22 3
Cuba (CU) 144,1 39,26 36,30 4
Curacao (XC) 144,1 39,26 36,30 4
Cyprus (CY) 144,1 39,26 36,30 4
Czech Rep., The (CZ) 79,1 21,55 19,92 3
Denmark (OK) 79,1 21,55 19,92 3
Djibouti (OJ) 144,1 39,26 36,30 4
Dominica (DM) 144,1 39,26 36,30 4
Dominican Rep. (DO) 144,1 39,26 36,30 4
Ecuador (EC) 144,1 39,26 36,30 4
Egypt (EG) 72 19,62 18,14 2
El Salvador (SV) 144,1 39,26 36,30 4
Eritrea (ER) 144,1 39,26 36,30 4
Estonia (EE) 144,1 39,26 36,30 4
Eswatini(SZ) 144,1 39,26 36,30 4
Ethiopia {ET) 144,1 39,26 36,30 4
Falkland Islands (FK) 144,1 39,26 36,30 4
Faroe Islands (FO) 144,1 39,26 36,30 4
Fiji (FJ) 144,1 39,26 36,30 4
Finland {Fl) 79,1 21,55 19,92 3
France (FR) 79,1 21,55 19,92 3
French Guyana (GF) 144,1 39,26 36,30 4
Gabon (GA) 144,1 39,26 36,30 4
Gambia(GM) 144,1 39,26 36,30 4
Georgia (GE) 144,1 39,26 36,30 4
Germany {DE) 79,1 21,55 19,92 3
Ghana (GH) 144,1 39,26 36,30 4
Gibraltar (GI) 144,1 39,26 36,30 4
Greece {GR) 92,2 25,12 23,22 3
Greenland (GL) 144,1 39,26 36,30 4
Grenada (GO) 144,1 39,26 36,30 4
Guadeloupe (GP) 144,1 39,26 36,30 4
Guam (GU) 144,1 39,26 36,30 4
Guatemala {GT) 144,1 39,26 36,30 4
Guernsey (GG) 144,1 39,26 36,30 4
Guinea Rep.(GN) 144,1 39,26 36,30 4
Guinea-Bissau (GW) 144,1 39,26 36,30 4
Guinea-Equatorial (GQ) 144,1 39,26 36,30 4
Guyana (British) (GY) 144,1 39,26 36,30 4
Haiti{HT) 144,1 39,26 36,30 4
Honduras (HN) 144,1 39,26 36,30 4
Hong Kong SAR China (HK) 92,2 25,12 23,22 3
Hungary (HU) 79,1 21,55 19,92 3
Iceland {IS) 144,1 39,26 36,30 4
India (IN) 92,2 25,12 23,22 3
Indonesia (ID) 92,2 25,12 23,22 3
Iran (IR) 144,1 39,26 36,30 4
Iraq (IQ) 144,1 39,26 36,30 4
Ireland,Rep. Of {IE) 79,1 21,55 19,92 3
Israel {IL) 144,1 39,26 36,30 4
Italy (IT) 79,1 21,55 19,92 3
Jamaica (JM) 144,1 39,26 36,30 4
Japan (JP) 92,2 25,12 23,22 3
Jersey (JE) 144,1 39,26 36,30 4
Jordan (JO) 72 19,62 18,14 2
Kazakhstan (KZ) 144,1 39,26 36,30 4
Kenya (KE) 144,1 39,26 36,30 4
Kiribati (Kl) 144,1 39,26 36,30 4
Korea, Rep. Of (KR) 92,2 25,12 23,22 3
Korea,  O.P.R Of (KP) 92,2 25,12 23,22 3
Kosovo (KV) 144,1 39,26 36,30 4
Kuwait (KW) 65,9 17,96 16,60 2
Kyrgyzstan (KG) 144,1 39,26 36,30 4
Laos {LA) 144,1 39,26 36,30 4
Latvia (LV) 92,2 25,12 23,22 3
Lebanon (LB) 72 19,62 18,14 2
Lesotho (LS) 144,1 39,26 36,30 4
Liberia (LR) 144,1 39,26 36,30 4
Libya (LY) 144,1 39,26 36,30 4
Liechtenstein (LI) 144,1 39,26 36,30 4
Lithuania (LT) 144,1 39,26 36,30 4
Luxembourg (LU) 79,1 21,55 19,92 3
Macau SAR China (MO) 144,1 39,26 36,30 4
Madagascar (MG) 144,1 39,26 36,30 4
Malawi(MW) 144,1 39,26 36,30 4
Malaysia (MY) 92,2 25,12 23,22 3
Maldives (MV) 144,1 39,26 36,30 4
Mali(ML) 144,1 39,26 36,30 4
Malta (MT) 144,1 39,26 36,30 4
Mariana Islands (MP) 144,1 39,26 36,30 4
Marshall Islands (MH) 144,1 39,26 36,30 4
Martinique (MQ) 144,1 39,26 36,30 4
Mauritania (MR) 144,1 39,26 36,30 4
Mauritius (MU) 144,1 39,26 36,30 4
Mayotte {YT) 144,1 39,26 36,30 4
Mexico (MX) 144,1 39,26 36,30 4
Micronesia {FM) 144,1 39,26 36,30 4
Moldova, Rep.Of (MO) 144,1 39,26 36,30 4
Monaco(MC) 79,1 21,55 19,92 3
Mongolia (MN) 144,1 39,26 36,30 4
Montenegro, Rep Of (ME) 144,1 39,26 36,30 4
Montserrat (MS) 144,1 39,26 36,30 4
Morocco {MA) 144,1 39,26 36,30 4
Mozambique (MZ) 144,1 39,26 36,30 4
Myanmar (MM) 144,1 39,26 36,30 4
Namibia (NA) 144,1 39,26 36,30 4
Nauru, Rep. Of (NR) 144,1 39,26 36,30 4
Nepal (NP) 144,1 39,26 36,30 4
Netherlands,The (NL) 79,1 21,55 19,92 3
Nevis (XN) 144,1 39,26 36,30 4
New Caledonia (NC) 144,1 39,26 36,30 4
New Zealand (NZ) 92,2 25,12 23,22 3
Nicaragua (NI) 144,1 39,26 36,30 4
Niger (NE) 144,1 39,26 36,30 4
Nigeria (NG) 144,1 39,26 36,30 4
Niue (NU) 144,1 39,26 36,30 4
North Macedonia (MK) 144,1 39,26 36,30 4
Norway (NO) 92,2 25,12 23,22 3
Oman (OM) 65,9 17,96 16,60 2
Pakistan (PK) 92,2 25,12 23,22 3
Palau (PW) 144,1 39,26 36,30 4
Panama (PA) 144,1 39,26 36,30 4
Papua New Guinea (PG) 144,1 39,26 36,30 4
Paraguay (PY) 144,1 39,26 36,30 4
Peru (PE) 144,1 39,26 36,30 4
Phlippines, The (PH) 92,2 25,12 23,22 3
Poland (PL) 79,1 21,55 19,92 3
Portugal (PT) 79,1 21,55 19,92 3
Puerto Rico (PR) 144,1 39,26 36,30 4
Qatar (QA) 65,9 17,96 16,60 2
Reunion,Island Of (RE) 144,1 39,26 36,30 4
Romania (RO) 92,2 25,12 23,22 3
Russian Federation (RU) 144,1 39,26 36,30 4
Rwanda (RW) 144,1 39,26 36,30 4
Saint Helena (SH) 144,1 39,26 36,30 4
Samoa (WS) 144,1 39,26 36,30 4
San Marino (SM) 144,1 39,26 36,30 4
Sao Tome And Principe
(ST)
144,1 39,26 36,30 4
SaudiArabia (SA) 65,9 17,96 16,60 2
Senegal (SN) 144,1 39,26 36,30 4
Serbia, Rep.Of (RS) 144,1 39,26 36,30 4
Seychelles (SC) 144,1 39,26 36,30 4
Sierra Leone (SL) 144,1 39,26 36,30 4
Singapore (SG) 92,2 25,12 23,22 3
Slovakia (SK) 144,1 39,26 36,30 4
Slovenia (SI) 144,1 39,26 36,30 4
Solomon Islands (SB) 144,1 39,26 36,30 4
Somalia (SO) 144,1 39,26 36,30 4
Somaliland, Rep Of (XS) 144,1 39,26 36,30 4
South Africa (ZA) 144,1 39,26 36,30 4
South Sudan (SS) 144,1 39,26 36,30 4
Spain (ES) 79,1 21,55 19,92 3
Sri Lanka (LK) 92,2 25,12 23,22 3
St. Barthelemy (XY) 144,1 39,26 36,30 4
St. Eustatius (XE) 144,1 39,26 36,30 4
St. Kitts (KN) 144,1 39,26 36,30 4
St. Lucia (LC) 144,1 39,26 36,30 4
St. Maarten (XM) 144,1 39,26 36,30 4
St. Vincent (VC) 144,1 39,26 36,30 4
Sudan (SO) 144,1 39,26 36,30 4
Suriname (SR) 144,1 39,26 36,30 4
Sweden (SE) 79,1 21,55 19,92 3
Switzerland (CH) 79,1 21,55 19,92 3
Syria (SY) 144,1 39,26 36,30 4
Tahiti (PF) 144,1 39,26 36,30 4
Taiwan (TW) 92,2 25,12 23,22 3
Tajikistan (TJ) 144,1 39,26 36,30 4
Tanzania {TZ) 144,1 39,26 36,30 4
Thailand (TH) 92,2 25,12 23,22 3
Timor-Leste {TL) 144,1 39,26 36,30 4
Togo (TG) 144,1 39,26 36,30 4
Tonga (TO) 144,1 39,26 36,30 4
Trinidad And Tobago {TT) 144,1 39,26 36,30 4
Tunisia {TN) 144,1 39,26 36,30 4
Turkey (TR) 92,2 25,12 23,22 3
Turkmenistan (TM) 144,1 39,26 36,30 4
Turks & Caicos (TC) 144,1 39,26 36,30 4
Tuvalu (TV) 144,1 39,26 36,30 4
USA (US) 92,2 25,12 23,22 3
Uganda (UG) 144,1 39,26 36,30 4
Ukraine (UA) 144,1 39,26 36,30 4
United Kingdom (GB) 79,1 21,55 19,92 3
Uruguay (UY) 144,1 39,26 36,30 4
Uzbekistan (UZ) 144,1 39,26 36,30 4
Vanuatu (VU) 144,1 39,26 36,30 4
Vatican City {VA) 79,1 21,55 19,92 3
Venezuela (VE) 144,1 39,26 36,30 4
Vietnam (VN) 92,2 25,12 23,22 3
VirginIslands-British (VG) 144,1 39,26 36,30 4
VirginIslands-US (VI) 144,1 39,26 36,30 4
Yemen, Rep. Of (YE) 144,1 39,26 36,30 4
Zambia (ZM) 144,1 39,26 36,30 4
Zimbabwe (ZW) 144,1 39,26 36,30 4